Stocks
Large-cap NSE stocks we track all day — tap any row for its chart.
Market ClosedDelayed prices
| Name | LTP (₹) | Change | % Change | Volume | Chart |
|---|---|---|---|---|---|
| HBHDFC BankHDFCBANK | 704.80 | −16.40 | −2.27% | 6.6Cr | |
| IBICICI BankICICIBANK | 1,332.00 | +21.40 | +1.63% | 1.3Cr | |
| RIReliance IndustriesRELIANCE | 1,186.40 | +18.70 | +1.60% | 1.4Cr | |
| ITITCITC | 268.90 | +13.00 | +5.08% | 4.9Cr | |
| BABharti AirtelBHARTIARTL | 1,779.90 | +38.80 | +2.23% | 73.1L | |
| INInfosysINFY | 1,020.50 | −14.50 | −1.40% | 1.2Cr | |
| BFBajaj FinanceBAJFINANCE | 970.00 | +21.70 | +2.29% | 1.3Cr | |
| TCTata Consultancy ServicesTCS | 2,114.40 | +39.40 | +1.90% | 52.7L | |
| EZEternal (Zomato)ETERNAL | 320.80 | +6.90 | +2.20% | 3.1Cr | |
| M&Mahindra & MahindraM&M | 2,857.60 | −2.40 | −0.08% | 33.1L | |
| KMKotak Mahindra BankKOTAKBANK | 416.00 | −2.35 | −0.56% | 2.2Cr | |
| ABAxis BankAXISBANK | 1,222.20 | +5.10 | +0.42% | 74.7L | |
| ASAvenue SupermartsDMART | 3,567.00 | −246.00 | −6.45% | 25.5L | |
| MSMaruti SuzukiMARUTI | 11,532.00 | +146.00 | +1.28% | 7.6L | |
| L&Larsen & ToubroLT | 3,750.00 | +56.60 | +1.53% | 23.2L | |
| SBState Bank of IndiaSBIN | 958.00 | +3.90 | +0.41% | 81.6L | |
| AHApollo HospitalsAPOLLOHOSP | 7,985.00 | −148.50 | −1.83% | 9.0L | |
| HMHero MotoCorpHEROMOTOCO | 5,089.50 | −78.50 | −1.52% | 10.7L | |
| TMTech MahindraTECHM | 1,535.90 | +2.90 | +0.19% | 33.5L | |
| AEAdani EnterprisesADANIENT | 2,864.00 | +47.20 | +1.68% | 17.8L | |
| WIWiproWIPRO | 162.14 | +2.79 | +1.75% | 3.1Cr | |
| APAdani Ports & SEZADANIPORTS | 1,774.00 | +36.20 | +2.08% | 27.9L | |
| SFShriram FinanceSHRIRAMFIN | 971.40 | +26.40 | +2.79% | 50.9L | |
| HTHCL TechnologiesHCLTECH | 1,201.90 | −41.20 | −3.31% | 38.4L | |
| DSDivi's LaboratoriesDIVISLAB | 9,196.00 | −53.00 | −0.57% | 4.8L | |
| O&Oil & Natural Gas CorpONGC | 224.90 | +2.53 | +1.14% | 1.9Cr | |
| BEBharat ElectronicsBEL | 384.85 | +1.75 | +0.46% | 1.1Cr | |
| HIHindalco IndustriesHINDALCO | 938.40 | −3.45 | −0.37% | 44.0L | |
| TMTMPVTMPV | 288.65 | +9.25 | +3.31% | 1.4Cr | |
| OCOne97 CommunicationsPAYTM | 1,684.00 | +28.00 | +1.69% | 22.6L | |
| DRDr. Reddy's LaboratoriesDRREDDY | 1,203.00 | −3.20 | −0.27% | 30.8L | |
| TSTata SteelTATASTEEL | 178.14 | +0.14 | +0.08% | 2.0Cr | |
| BABajaj AutoBAJAJ-AUTO | 10,024.00 | −21.00 | −0.21% | 3.5L | |
| TMTata Motors (Commercial)TMCV | 426.80 | +11.30 | +2.72% | 80.4L | |
| UCUltraTech CementULTRACEMCO | 10,850.00 | +140.00 | +1.31% | 3.1L | |
| JFJio Financial ServicesJIOFIN | 212.00 | −0.50 | −0.24% | 1.6Cr | |
| TCTitan CompanyTITAN | 4,580.00 | +64.30 | +1.42% | 7.3L | |
| CICoal IndiaCOALINDIA | 425.10 | +4.70 | +1.12% | 77.6L | |
| NTNTPCNTPC | 321.80 | +6.70 | +2.13% | 94.6L | |
| MHMax HealthcareMAXHEALTH | 917.00 | −23.95 | −2.55% | 31.3L | |
| EMEicher MotorsEICHERMOT | 7,021.50 | +101.50 | +1.47% | 3.8L | |
| CBCanara BankCANBK | 118.50 | +0.14 | +0.12% | 2.2Cr | |
| BOBank of BarodaBANKBARODA | 232.80 | +1.98 | +0.86% | 1.1Cr | |
| BPBharat PetroleumBPCL | 296.95 | −3.65 | −1.21% | 79.0L | |
| DLDLFDLF | 673.00 | +14.60 | +2.22% | 34.7L | |
| SPSun PharmaceuticalSUNPHARMA | 1,779.70 | −21.30 | −1.18% | 12.9L | |
| SLSBI Life InsuranceSBILIFE | 1,709.50 | −12.10 | −0.70% | 13.2L | |
| IBIndusInd BankINDUSINDBK | 886.60 | −0.25 | −0.03% | 24.6L | |
| HAHindustan AeronauticsHAL | 4,680.00 | +79.00 | +1.72% | 4.7L | |
| NINestle IndiaNESTLEIND | 1,297.10 | −10.60 | −0.81% | 16.8L | |
| APAsian PaintsASIANPAINT | 2,366.00 | −41.00 | −1.70% | 9.2L | |
| TRTrentTRENT | 2,580.00 | +0.00 | +0.00% | 8.0L | |
| IAInterGlobe AviationINDIGO | 4,935.00 | +5.10 | +0.10% | 4.0L | |
| BFBajaj FinservBAJAJFINSV | 1,751.40 | +18.80 | +1.09% | 10.8L | |
| PGPower Grid CorporationPOWERGRID | 257.00 | +2.45 | +0.96% | 73.3L | |
| VEVedantaVEDL | 255.05 | +3.00 | +1.19% | 71.6L | |
| HLHDFC Life InsuranceHDFCLIFE | 531.00 | −3.20 | −0.60% | 33.8L | |
| HUHindustan UnileverHINDUNILVR | 1,838.40 | +2.40 | +0.13% | 9.7L | |
| GIGAIL IndiaGAIL | 167.50 | −3.72 | −2.17% | 96.5L | |
| TCTata Consumer ProductsTATACONSUM | 953.75 | −3.25 | −0.34% | 15.4L | |
| CICiplaCIPLA | 1,335.50 | −8.50 | −0.63% | 10.8L | |
| PNPunjab National BankPNB | 112.35 | +2.78 | +2.54% | 1.2Cr | |
| AGAdani Green EnergyADANIGREEN | 1,284.00 | +7.90 | +0.62% | 10.1L | |
| JSJSW SteelJSWSTEEL | 1,235.30 | +2.30 | +0.19% | 10.5L | |
| IOIndian Oil CorporationIOC | 130.50 | −0.84 | −0.64% | 96.4L | |
| BIBritannia IndustriesBRITANNIA | 4,770.00 | −8.00 | −0.17% | 2.0L | |
| TPTata PowerTATAPOWER | 351.50 | +1.35 | +0.39% | 27.6L | |
| GIGrasim IndustriesGRASIM | 2,972.00 | +10.00 | +0.34% | 2.6L | |
| IRIRCTCIRCTC | 452.80 | −1.30 | −0.29% | 15.8L |

