52 Week Low
Stocks trading within 3% of their 52-week low.
Market ClosedDelayed prices
| Name | LTP (₹) | Change | % Change | 52W High | 52W Low | Chart |
|---|---|---|---|---|---|---|
| ASAvenue SupermartsDMART | 3,567.00 | −246.00 | −6.45% | 4,644.00 | 3,529.00 | |
| MHMax HealthcareMAXHEALTH | 917.00 | −23.95 | −2.55% | 1,221.90 | 902.05 | |
| IOIndian Oil CorporationIOC | 130.50 | −0.84 | −0.64% | 188.96 | 129.80 | |
| TCTata Consumer ProductsTATACONSUM | 953.75 | −3.25 | −0.34% | 1,282.70 | 945.00 | |
| IRIRCTCIRCTC | 452.80 | −1.30 | −0.29% | 735.75 | 446.50 | |
| JFJio Financial ServicesJIOFIN | 212.00 | −0.50 | −0.24% | 316.85 | 208.50 | |
| BIBritannia IndustriesBRITANNIA | 4,770.00 | −8.00 | −0.17% | 6,271.00 | 4,734.10 | |
| M&Mahindra & MahindraM&M | 2,857.60 | −2.40 | −0.08% | 3,839.90 | 2,812.00 | |
| CBCanara BankCANBK | 118.50 | +0.14 | +0.12% | 162.89 | 116.51 | |
| HUHindustan UnileverHINDUNILVR | 1,838.40 | +2.40 | +0.13% | 2,667.20 | 1,826.90 |

