ETFs
Exchange-traded funds on the NSE.
Market ClosedDelayed prices
| Name | LTP (₹) | Change | % Change | Volume | Chart |
|---|---|---|---|---|---|
| NINIFTYBEESNIFTYBEES | 257.29 | +0.79 | +0.31% | 85.6L | |
| NIBANKBEESBANKBEES | 565.61 | +0.58 | +0.10% | 5.8L | |
| NIJUNIORBEESJUNIORBEES | 748.46 | +0.94 | +0.13% | 6.7L | |
| NINippon India ETF Nifty ITITBEES | 31.35 | −0.03 | −0.10% | 1.0Cr | |
| NINippon India ETF Gold BeESGOLDBEES | 121.58 | +0.15 | +0.12% | 2.1Cr | |
| NINippon India Silver ETFSILVERBEES | 211.85 | +3.14 | +1.50% | 1.8Cr | |
| MOMON100MON100 | 325.35 | +3.89 | +1.21% | 14.9L | |
| NILIQUIDBEESLIQUIDBEES | 999.99 | +0.00 | +0.00% | 40.0L |

